€330.51 excl. VAT
€390.00 inc. VAT
An efficient, wireless MFP with fax for high-quality colour and productivity. Save time with Smart Tasks in HP Smart app, and print and scan from your phone.
An efficient, wireless MFP with fax for high-quality colour and productivity. Save time with Smart Tasks in HP Smart app, and print and scan from your phone. Get seamless connections and strong security designed to help detect and stop attacks.
Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
Functions | Print, Copy, Scan, Fax |
Multitasking Supported | |
Print Speed - Black | Normal: Up to 21 ppm |
Print Speed - Colour | Normal: Up to 21 ppm |
First Page Out (Ready) | Black: As fast as 10.6 sec; Color: As fast as 12.3 sec |
Duty Cycle (Monthly, A4) | Up to 40,000 pages |
Recommended Monthly Page Volume | 150 to 2,500 |
Print Technology | Laser |
Print Quality Black / Colour (Best) | Black: Up to 600 x 600 dpi; Color: Up to 600 x 600 dpi |
Print Languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; NativeOffice; URF |
Display | 6.8 cm (2.7 in) colour graphic screen |
Processor Speed | 800 MHz |
Automatic Paper Sensor | No |
Replacement Cartridges | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X |
HP ePrint Capability | Yes |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
Wireless Capability | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X Encryption via AES or TKIP; WPS; Wi-Fi Direct |
Connectivity, Standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port; Front Host USB |
Network Ready | |
Minimum System Requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
Memory | 256 MB DDR, 256 MB Flash |
Memory, Maximum | 256 MB DDR, 256 MB Flash |
Paper Handling Input, Standard | 250-sheet input tray |
Paper Handling Output, Standard | |
Maximum Output Capacity (Sheets) | Up to 100 sheets (10 mm stack height) |
Duplex Printing | Automatic (standard) |
Media Sizes Supported | Executive (184 x 267 mm) Oficio 8.5x13 (216 x 330 mm) 4 x 6 (102 x 152 mm) 5 x 8 (127 x 203 mm) A4 (210 x 299 mm) A5 (148 x 210 mm) A6 (105 x 148 mm) B5(JIS) (182 x 257 mm) B6(JIS) (128 x 182 mm) 10 x 15cm (100 x 150 mm) Oficio (216 x 340 mm) 16K (195 x 270 mm 184 x 260 mm 197 x 273mm) Postcard(JIS) (100 x 147 mm) Double Postcard(JIS) (147 x 200 mm) Envelope #10 (105 x 241 mm) Envelope Monarch (98 x 191 mm) Envelope B5 (176 x 250 mm) Envelope C5 (162 x 229 mm) Envelope DL (110 x 220 mm) A5-R (210 x 148 mm) |
Media Sizes, Custom | 76 x 127 to 216 x 356 mm |
Media Types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media Weight, Supported | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
Media Weights, Supported ADF | 60 to 90 g/m² |
Scanner Type | Flatbed, ADF |
Scan File Format | JPG, RAW (BMP), PNG, TIFF, PDF |
Scan Resolution, Optical | Up to 300 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
Scan Size (ADF), Maximum | 215.9 x 355.6 mm |
Scan Size (ADF), Minimum | 102 x 152 mm |
Scan Speed (Normal, A4) | Up to 26 ppm (Black); Up to 22 ppm (Colour)) |
Duplex ADF Scanning | No |
Automatic Document Feeder Capacity | Standard, 50 sheets |
File Format Supported | PDF; JPG |
Scan Input Modes | Front-panel scan, copy, e-mail, fax HP Scan software User application via TWAIN or WIA |
Copy Speed (Normal) | Black: Up to 21 ppm Color: Up to 21 ppm First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
Copy Resolution (Black Text) | Up to 600 x 600 dpi |
Copy Resolution (Colour Text and Graphics) | Up to 600 x 600 dpi |
Copy Reduce / Enlarge Settings | 25 to 400% |
Copies, Maximum | Up to 99 copies |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps (maximum), 14.4 kbps (default) |
Fax Memory | Up to 1,300 pages |
Fax Resolution Black (Best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Fax Broadcast Locations | 119 |
Power | 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
Power Consumption | 361 watts (active printing), 7.8 watts (ready), 0.8 watts (sleep), 0.05 watt (Manual-Off), 0.05 (Auto-off/Manual-on), 0.06 watt (Auto-Off/Wake on LAN) |
Energy Efficiency | EPEAT® Silver ENERGY STAR® qualified |
Blue Angel Compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating Temperature Range | 15 to 32.5ºC |
Recommended Operating Humidity | 30 to 70% RH |
Acoustic Power Emissions (Ready) | 2.6 B(A) |
Acoustic Pressure Emissions Bystander (Active, Printing) | 50 dB(A) (monochrome), Simplex 50 dB(A) (colour), Simplex 50 dB(A) (monochrome), Duplex 49 dB(A) (colour), Duplex |
Cable Included | 1 USB; 1 phone cord |
Software Included | |
Minimum dimensions (W x D x H) | 420 x 421.7 x 334.1 mm |
Maximum dimensions (W x D x H) | 424 x 475 x 338 mm |
Weight | 18.7 kg |
Package Weight | 21.5 kg |