€397.46 excl. VAT
€469.00 inc. VAT
Winning in business means working smarter. The HP LaserJet Pro MFP M428 is designed to let you focus your time where it’s most effective – growing your business and staying ahead of the competition.
Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
Functions | Print, Copy, Scan, Email |
Multitasking Supported | |
Print Speed - Black | Normal: Up to 38 ppm (default) ; Up to 40 ppm (HP High Speed) |
Print Speed - Colour | |
First Page Out (Ready) | Black: As fast as 6.3 sec |
Duty Cycle (Monthly, A4) | Up to 80,000 pages |
Recommended Monthly Page Volume | 750 to 4,000 |
Print Technology | Laser |
Print Quality Black (Best) | Fine Lines (1200 x 1200 dpi) |
Print Languages | HP PCL 6 HP PCL 5c HP postscript level 3 emulation PDF URF Native Office PWG Raster |
Display | 6.8 cm (2.7 in) intuitive colour touchscreen (CGD) |
Processor Speed | 1200 MHz |
Automatic Paper Sensor | No |
Replacement Cartridges | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A HP 59X Black LaserJet Toner Cartridge (10,000 pages) CF259X 14 Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
HP ePrint Capability | |
Mobile Printing Capability | Apple AirPrint™ Google Cloud Print™ HP ePrint HP Smart App Mobile Apps Mopria™ Certified Roam capable for easy printing Wi-Fi® Direct Printing |
Wireless Capability | Yes, built-in dual-band Wi-Fi Authentication via WEP, WPA/WPA2, WPA Enterprise Encryption via AES or TKIP WPS Wi-Fi Direct Bluetooth Low-Energy |
Connectivity, Standard | 1 Hi-Speed USB 2.0 1 rear host USB 1 Front USB port Gigabit Ethernet 10/100/1000BASE-T network 802.3az(EEE) 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
Network Ready | |
Minimum System Requirements | |
Memory | 512 MB |
Memory, Maximum | 512 MB |
Paper Handling Input, Standard | 100 sheet tray; 250 sheet input tray 2; 50 sheet Automatic Document Feeder (ADF) |
Paper Handling Output, Standard | 150 sheet output bin |
Maximum Output Capacity (Sheets) | Up to 150 sheets |
Duplex Printing | Automatic (default) |
Media Sizes Supported | Tray 1: A4 A5 A6 B5 (JIS) Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (184 x 260 mm) 16K (197 x 273 mm) Envelope #10 Envelope Monarch Envelope B5 Envelope C5 Envelope DL Custom Size Statement Tray 2 & Tray 3: A4 A5 A6 B5 (JIS) Oficio (216 x 340 mm) 16K (195 x 270 mm) 16K (184 x 260 mm) 16K (197 x 273 mm) Custom Size A5-R B6 (JIS) |
Media Sizes, Custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Media Types | Paper (plain, EcoEFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough); Envelopes; Labels |
Media Weight, Supported | Tray 1: 60 to 200 g/m²; Tray 2: Optional 550 sheet; Tray 3: 60 to 120 g/m² |
Media Weights, Supported ADF | 60 to 120 g/m² |
Scanner Type | Flatbed, ADF |
Scan File Format | PDF, JPG, TIFF |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
Scan Size (ADF), Maximum | 216 x 356 mm |
Scan Size (ADF), Minimum | 102 x 152 mm |
Scan Speed (Normal, A4) | Up to 29 ppm (black and white), up to 20 ppm (colour) |
Duplex ADF Scanning | No |
Automatic Document Feeder Capacity | Standard, 50 sheets |
File Format Supported | PDF; JPG |
Scan Input Modes | Front-panel scan, copy, email, or file buttons HP Scan software and user application via TWAIN or WIA |
Copy Speed (Normal) | Black: Up to 38 ppm |
Copy Resolution (Black Text) | Up to 600 x 600 dpi |
Copy Resolution (Colour Text and Graphics) | Up to 600 x 600 dpi |
Copy Reduce / Enlarge Settings | 25 to 400% |
Copies, Maximum | Up to 999 copies |
Faxing | No |
Power | 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Power Consumption | 510 watts (Active Printing), 7.5 watts (Ready), 0.9 watts (Sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto Off/Manual On), 0.06 (Manual Off) |
Energy Efficiency | ENERGY STAR® qualified EPEAT® Silver Blue Angel |
Blue Angel Compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating Temperature Range | 10 to 32.5°C |
Recommended Operating Humidity | 30 to 70% RH |
Acoustic Power Emissions (Ready) | 2.6 B(A) |
Acoustic Pressure Emissions Bystander (Active, Printing) | Inaudible |
Cable Included | 1 USB Cable |
Software Included | |
Minimum dimensions (W x D x H) | 420 x 390 x 323 mm |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Weight | 12.6 kg |
Package Weight | 15.5 kg |