€133.90 excl. VAT
€158.00 inc. VAT
Give your HP Pro PC content room to roam on the extra-large HP ProDisplay P240va Monitor, a sleek display that delivers essential presentation features and advanced connectivity.
Give your HP Pro PC content room to roam on the extra-large HP ProDisplay P240va Monitor, a sleek display that delivers essential presentation features and advanced connectivity for your everyday business productivity needs at a highly affordable price point.
| Display Type | 23.8-inch VAw/LED backlight |
| Display Size (Diagonal) | 60,47cm (23.8-inch) widescreen |
| Aspect Ratio | 16:9 |
| Resolution (Native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions Supported | |
| Pixel Pitch | 0.2739(H) x 0.2739(V)mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 Static; 5,000,000:1 Dynamic (DCR) |
| View Angle | 178° horizontal; 178° vertical |
| Response Time | 8 ms on/off |
| Tilt and Swivel Angle | -5°to + 22° vertical |
| Onscreen Controls | Brightness, Contrast, Color, Image Control, OSD control, Management, Language, Information, Factory Reset, Input Control |
| Display Features | |
| Security Lock-Ready | Yes |
| VESA Mount | 100 mm |
| Input Connectors | (1) DisplayPort 1.2, (1) HDMI 1.4,(1) VGAHDCP support on DisplayPortand HDMI |
| Weight | 4,3kg (with stand) |
| Dimensions (WxDxH) | 57,12x 19,12 x 41,64cm |
| Product Dimensions with Stand | 65,4 x 16,9 x 44,4 cm |
| Power | 100 -240 VAC 50/60 Hz |
| Power Consumption | 32 W (maximum), 25 W (typical), 0.5 W (standby) |
| Operating Temperature Range | 5° to 35° C(41° to 95° F) |
| Operating Humidity Range | 20% to 80% non-condensing |
| Environmental | |
| Certifications and Compliances |